Daikin Air Conditioning Service Sydney
- Expert solutions and cost-effective air conditioning
- A detailed report included with our quality service
- Workmanship Warranty Guarantee
Daikin Air Conditioning Service Sydney
- Expert solutions and cost-effective air conditioning
- A detailed report included with our quality service
- Workmanship Warranty Guarantee
Spring Comfort Blitz is now live! Up to $3,000 off + Extras*
Promo ends 31/10/2026
Save up to
Limited time only, offer ends
31/10/2026.
Not to be combined with other offers.
Local Technicians
Top Rated Technicians
In Sydney
Proven Air Conditioning & Electrical
435 Google reviewsPosted on Google![]()
Debbie Yee17 days agoTrustindex verifies that the original source of the review is Google.
Tommy and Kai very professional. They were able to answer any questions. Contact through out the whole process from quoting and completion of work was above expectations.Posted on Google![]()
John Stitt22 days agoTrustindex verifies that the original source of the review is Google.
Tommy and Kai did an excellent job repairing and servicing my home aircon - efficient, clean, friendly and communicated everything I needed to know through the process.Posted on Google![]()
John Ballment27 days agoTrustindex verifies that the original source of the review is Google.
My air conditioner required a deep clean after being neglected for a few years. I contacted them through their website, and after a bit of back-and-forth over text, booked their premium service. The technician arrived right on time, was very professional, thorough, and cleaned up completely after finishing the job. Overall, exceptional service.Posted on Google![]()
Sean Minto28 days agoTrustindex verifies that the original source of the review is Google.
Proven Aircon replaced my old faulty aircon system with a new Mitsubishi AC system. This included replacing internal components in the roof space and upgrading switches in the electrical board. The Proven Aircon team were friendly and professional and very responsive for both call out and installation services. It was all hands on deck and my system was installed in under a day! Admittedly I was initially shocked by the cost to replace a ducted aircon system, but Proven Aircon prices were very reasonable in comparison to other quotes received. I would highly recommend Proven Aircon for their great service.+0Posted on Google![]()
Anthony Le29 days agoTrustindex verifies that the original source of the review is Google.
The team from Proven Air were exceptional from the initial consultation to the installation and the clean up. When they say they will turn up within a 2 hour window, they did so at the start of the window. Huon, the installer and Tony the electrician were extremely courteous, always took their shoes off when inside and efficiently installed the unit in about 2 hours. When he left, he took all of the packaging and boxes with him. I am going to use this organisation to service and install all of my air conditioning needs as long as they are in business. This is how you run a business. They are a 6 star service.Posted on Google![]()
Sunny Kwon29 days agoTrustindex verifies that the original source of the review is Google.
Very happy with the service. The team worked hard all day and did a great job with the installation. I was especially impressed with how neat and tidy everything was, including the outdoor wiring and finishing. Communication with the office was also excellent throughout the whole process. Professional, reliable and easy to deal with. Highly recommended!+1Posted on Google![]()
Linda Critchley36 days agoTrustindex verifies that the original source of the review is Google.
Very happy. Reasonable quote. On time. Easy-going service guys. Problem fixed and maintenance completed. I like the service vehicle tracking for arrival timePosted on Google![]()
Felicia Conyer43 days agoTrustindex verifies that the original source of the review is Google.
Incredibly quick response to enquiry and even more so for site visit to perform maintenance on my ducted Daikin airconditioner with two technicians attending. Thank you Much appreciated.Posted on Google![]()
bart and barb hellemans49 days agoTrustindex verifies that the original source of the review is Google.
The company Supplied and installed a ducted split system replacing an older system . The installation was done within the expected timeline. All parts of the old system was removed. Team was efficient, friendly and informative. This is not the first time we used Proven Air and we will most definitely use them again for annual maintenance as well as other electrical workPosted on Google![]()
Katherine Gardner51 days agoTrustindex verifies that the original source of the review is Google.
David was very efficient and helpfulVerified by TrustindexTrustindex verified badge is the Universal Symbol of Trust. Only the greatest companies can get the verified badge who has a review score above 4.5, based on customer reviews over the past 12 months. Read more
Daikin Air Conditioning Service Sydney
- Expert solutions and cost-effective daikin air conditioning service
- A detailed report included with our quality service
- Maintain a healthy home with efficient AC maintenance
A routine periodic ac maintenance helps preserve your Daikin’s five-year manufacturer guarantee and keeps it operating at its best. An extensive performance report covering system efficiency, refrigerant levels, filter and coil condition, electrical connections, and any items nearing end of life is included with every Daikin service we conduct.
We provide services for commercial Daikin systems, ducted systems, split systems, and multi-split systems at convenient appointment times.
Daikin Air
Conditioning Repair Sydney
Have a faulty Daikin? Before any ac repair is done, our professionals arrive in a fully supplied car, diagnose the problem right there and then, and give an upfront quote. We offer 24/7 after-hours emergency servicing for all Daikin residential and commercial models, from the most recent R32 inverter systems to the oldest R22 units.
When combined with our Protection Plan, Proven Air offers honest, timely Daikin servicing backed by a lifetime workmanship warranty, Rate 5 stars by over 380 Sydney households on Google. Make an online reservation or contact a local Daikin representative by calling 02 9139 8030.
Daikin Air Conditioning Installation Sydney
Proven Air conditioning installs and supply the whole Daikin line, including wall-hung split, multi-split, ducted and reverse cycle systems.
To ensure that your system is appropriately sized, positioned, and zoned for your home’s layout and energy goals, each installation starts with an on-site examination. Every Daikin installation is supported by our workmanship warranty assurance and is accompanied by a seven-photo installation record.
ARCtick authorisation number
AU52275
We are Authorised Contractors
We’ve been certified
Be safe and be part of the refrigerant transformation. It’s the right thing for you and the environment”.
Chat with our local technican
ARCtick authorisation number
AU52275
We are Authorised Contractors
We’ve been certified
Be safe and be part of the refrigerant transformation. It’s the right thing for you and the environment”.
Chat with our local technican
ARCtick authorisation number
AU52275
We are Authorised Contractors
We’ve been certified
Be safe and be part of the refrigerant transformation. It’s the right thing for you and the environment”.
Chat with our local technican
Daikin Air
Conditioning Services Includes
- All residential & domestic daikin air conditioning systems
- Wall mounted split systems
- Reverse cycle systems
- Ducted systems
- Evaporative coolers
- Commercial water-cooled package units
Buy now, pay later
- Family owned and operated.
- On time with great results, guaranteed.
- Fully licensed, insured & local technicians.
Daikin Air Conditioning
Offering a range from the sleek Zena Wall Hung Split Systems to the powerful Premium Inverter Ducted Range, Daikin Air Conditioners are engineered for performance and reliability. These systems are tailored to meet a wide array of cooling and heating needs, making them an excellent choice for diverse Australian environments.
Daikin Wall Hung Split System Air Conditioners
Cora
Designed to be unobtrusive with a flat-panel facade, the Cora range promises high energy efficiency and whisper-quiet cooling, effortlessly blending into your home’s interior.
Alira X
Sophisticated and sleek, the Alira X range offers state-of-the-art technology with intelligent features, ensuring optimal comfort and energy-saving operations for the modern household.
Zena
Combining a chic European design with ultra-flexible functionality, the Zena range offers aesthetic excellence and superior comfort for the fashion-forward homeowner.
US7
As the pinnacle of Daikin’s innovation, the US7 range boasts a 7-star energy rating, humidifying and dehumidifying functions, and a thermal sensor for intuitive climate control. A complete solution for any discerning homeowner.
Daikin Wall Hung Split System Models

Daikin Wall Hung Split FTXJ60TVMAK/RXJ60TVMA
PDF link More details
Daikin Wall Hung Split FTXJ35TVMAK/RXJ35TVMA
PDF link More details
Daikin Wall Hung Split FTXJ50TVMAK/RXJ50TVMA
PDF link More details
Daikin Wall Hung FBA100BVMA/RZAV100FV1
PDF link More detailsFree Consumers Guide
- 5 Questions You Must Ask Yourself Before Contacting Any Air Conditioning Installers.
- 4 Costly Misconceptions About Air Conditioning Systems.
- The Importance of Value and Price in Choosing An Air Conditioning System.
Our Guarantee
UPFRONT PRICING
We agree on a price upfront with our customers before work is carried out, giving you the peace of mind that there will be no additional costs at the completion of the job.
GUARANTEED SERVICE
With a team dedicated to providing great customer service, our number one priority is your satisfaction and peace of mind every time. With Proven, your satisfaction is guaranteed.
AIR CONDITIONING & HEATING EXPERTS
Proven cooling and heating technicians are all fully licensed and professional experts in this field. They are regularly trained and remain up to date on the newest air conditioning models and technology to..
ON-TIME COOLING & HEATING TECHNICIANS
With flexible and convenient appointment times, you can arrange a time that best suits you, so you can be confident that your Proven technician won’t leave you waiting.
HELPFUL AND FRIENDLY
Proven staff are always friendly and helpful and will do their best to make your experience a great one.
LIFETIME WARRANTY ON WORKMANSHIP*
All our work, when combined together with a current Proven Protection Plan, comes backed with our lifetime workmanship warranty.*
SPOTLESS SERVICE
Your home will be left in the same condition when we leave. All Proven technicians wear boot covers, use drop sheets to minimise mess, and always clean up once the job is complete.
SEVEN INSTALLATION PHOTOS
After every installation we perform a photo installation report. This includes at least seven photos of your air conditioner or heater to ensure the work was completed correctly and to our standard.
Daikin Ducted System Air
Conditioners
Premium Inverter
Built to provide exemplary energy performance and design versatility, the Premium Inverter series offers the ideal ducted solution for Australian homes and businesses, even supporting R22 retrofit capability.
Inverter
Slim-Line
Ideal for tight ceiling spaces and challenging installations, the Slim-Line series delivers powerful, efficient cooling without compromising on comfort or quality.
Daikin Ducted System Models

Daikin Ducted FBA100BVMA/RZAV100FV1
PDF link More details
DAIKIN FDYAN125AV1 / RZA125CY1
| Rated Capacity | Cool (kW) | 12.5 |
| Heat (kW) | 15.0 | |
| Capacity Range | Cool (kW) | 4.0-14.0 |
| Heat (kW) | 4.1-16.0 | |
| Power Input (Rated) | Cool (kW) | 3.94 |
| Heat (kW) | 4.00 | |
| E.E.R./C.O.P. | Cool/Heat | 3.17/3.75 |
| Air Flow Rate (Rated) | I/S | 755 |
| Indoor Sound Level (@1.5m) | dBA | 44.2/45.5 |
| Piping Length | (m) | 50 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 360x1520x935 |
| Outdoor (mm) | 990x940x320 | |
| Weight | Indoor(kg) | 55 |
| Outdoor(kg) | 78 | |
| Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R32 | |
| Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
| Gas (mm) | 15.9 (Flared) | |
| Drain (mm) | ID 25 / OD 32 | |
| Supply Air Opening | mm (HxW, Flange) | 185x852 |
| Return Air Opening | mm (Oval) | 2x400 (Oval) |
| Outdoor Operating Range | Cool (°CDB) | - 5 to 46 |
| Heat (°CWB) | - 15 to 16 | |
| EPA Sound Power Level | dBA | 72 |
| Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 53/56 |

DAIKIN FDYAN140AV1/RZA140CV1
| Rated Capacity | Cool (kW) | 14 |
| Heat (kW) | 16.5 | |
| Capacity Range | Cool (kW) | 5.0-16.0 |
| Heat (kW) | 5.1-18.0 | |
| Power Input(Rated) | Cool (kW) | 4.3 |
| Heat (kW) | 4.5 | |
| E.E.R/C.O.P | C/H | 3.26/3.67 |
| TCSPF (Residential) | Hot/Average/ Cold | 4.19/3.87/3.97 |
| HSPF (Residential) | Hot/Average/ Cold | 3.90/3.51/3.05 |
| Airflow Rate (Nominal/Max) | l/s | 900/1000 |
| Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 46.6/47.9 |
| Piping Length | m | 50 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 360x1520x935 |
| Outdoor (mm) | 1430x940x320 | |
| Weight | Indoor (kg) | 55 |
| Outdoor (kg) | 93 | |
| Power Supply V/Hz | 1 Phase,220- | 240V,50Hz |
| Compressor Type | Hermetically | Sealed Swing Type |
| Refrigerant | R32 | |
| Pipe Sizes | Liquid(mm) | 9.5 (Flare) |
| Gas(mm) | 15.9(Flare) | |
| Drain(mm) | ID 25/OD 32 | |
| Supply Air Opening | mm (HxW, Flange) | 245×1152 |
| Return Air Opening | mm | 2×400(Oval) |
| Outdoor Operating Range | Cool(°CDB) | -5 to 46 |
| Heat(°CWB) | -15 to 16 | |
| EPA Sound Power Level | dBA | 73 |
| Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 54/56 |

DAIKIN FDYAN160AV1/RZA160CV1
| Rated Capacity | Cool (kW) | 15.5 | |
| Heat (kW) | 18 | ||
| Capacity Range | Cool (kW) | 7.3-16.3 | |
| Heat (kW) | 7.3-18.2 | ||
| Power Input (Rated) | Cool (kW) | 4.95 | |
| Heat (kW) | 4.90 | ||
| E.E.R/C.O.P | C/H | 3.13/3.67 | |
| TCSPF (Residential) | Hot/Average/Cold | 4.05/3.76/3.87 | |
| HSPF (Residential) | Hot/Average/Cold | 3.87/3.53/3.12 | |
| Airflow Rate (Nominal/Max) | l/s | 950/1120 | |
| Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 47.9/50.7 | |
| Piping Length | m | 50 | |
| Indoor Fan Speeds | H/M/L | ||
| Dimensions (HxWxD) | Indoor (mm) | 360x1520x935 | |
| Outdoor (mm) | 1430x940x320 | ||
| Weight | Indoor (kg) | 56 | |
| Outdoor (kg) | 99 | ||
| Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz | |
| Compressor Type | Hermetically Sealed Swing Type | ||
| Refrigerant | R32 | ||
| Pipe Sizes | Liquid (mm) | 9.5 (Flare) | |
| Gas (mm) | 15.9 (Flare) | ||
| Drain (mm) | ID 25 / OD 32 | ||
| Supply Air Opening | mm (HxW, Flange) | 245x1152 | |
| Return Air Opening | mm | 2x400 (Oval) | |
| Outdoor Operating Range | Cool (°CDB) | -5 to 46 | |
| Heat (°CWB) | -15 to 16 | ||
| EPA Sound Power Level | dBA | 75 | |
| Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 56/58 |

DAIKIN FDYQN180LCV1/RZQ180MY1
| Rated Capacity | Cool(kW) | 18 |
| Heat(kW) | 20 | |
| Capacity Range | Cool(kW) | 9.0-18.0 |
| Heat(kW) | 10.0-20.0 | |
| Power Input(Rated) | Cool(kW) | 5.82 |
| Heat(kW) | 6.11 | |
| E.E.R/C.O.P | C/H | 3.09/3.27 |
| TCSPF (Residential) | Hot/Average/ Cold | 3.61/3.15/3.13 |
| HSPF (Residential) | Hot/Average/ Cold | 3.23/2.95/2.61 |
| Airflow Rate (Nominal/Max) | l/s | 1160/1200 |
| Indoor Sound Level(H) @ 1.5m | dBA (C/H) | 45.0/45.0 |
| Piping Length | m | 50 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions(HxWxD) | Indoor (mm) | 470x1200x997 |
| Outdoor (mm) | 1430x940x320 | |
| Weight | Indoor (kg) | 70 |
| Outdoor (kg) | 138 | |
| Power Supply V/Hz | 3 Phase,380- | 415V,50Hz |
| Compressor Type | Hermetically | Sealed Scroll Type |
| Refrigerant | R410A | |
| Pipe Sizes | Liquid(mm) | 9.5(Brazed) |
| Gas (mm) | 19.1(Brazed) | |
| Drain (mm) | BSP 3/4 inch Internal Thread | |
| Supply Air Opening | mm(HxW, Flange) | 350×918 |
| Return Air Opening | mm | 393×918 (Flange) |
| Outdoor Operating Range | Cool(°CDB) | -5 to 43 |
| Heat (°CWB) | -20 to 16 | |
| EPA Sound Power Level | dBA | 72 |
| Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 57/58 |

DAIKIN FDYQN200LCV1/RZQ200MY1
| Rated Capacity | Cool (kW) | 19.5 |
| Heat (kW) | 22.4 | |
| Capacity Range | Cool (kW) | 10.1-19.5 |
| Heat (kW) | 11.2-22.4 | |
| Power Input (Rated) | Cool (kW) | 6.11 |
| Heat (kW) | 6.85 | |
| E.E.R./C.O.P. | Cool/Heat | 3.19/3.27 |
| Air Flow Rate (Rated) | I/S | 1400 |
| Indoor Sound Level (@1.5m) | dBA | 46.0 |
| Piping Length | (m) | 50 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 470x1400x997 |
| Outdoor (mm) | 1430x940x320 | |
| Weight | Indoor(kg) | 85 |
| Outdoor(kg) | 138 | |
| Power Supply | V/Hz | 3 Phase, 380-415v, 50Hz |
| Compressor Type | Hermetically Sealed Scroll Type | |
| Refrigerant | R410A | |
| Pipe Sizes | Liquid (mm) | 9.5 (Brazed) |
| Gas (mm) | 19.1 (Brazed) | |
| Drain (mm) | BSP 3/4 inch Internal Thread | |
| Supply Air Opening | mm (HxW, Flange) | 350x1118 |
| Return Air Opening | mm (Oval) | 393x1118 (Flange) |
| Outdoor Operating Range | Cool (°CDB) | - 5 to 43 |
| Heat (°CWB) | - 20 to 16 | |
| EPA Sound Power Level | dBA | - |
| Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 58/59 |
Find Us Here
Proven Air is one of Sydney’s Most Trusted Air Conditioning Services, from Installations to Maintenance and Repair. We are Local, Licensed & Insured, servicing across Sydney from the air conditioning Central Coast, North Shore, North Sydney, Inner West & Western Suburbs.
Daikin Multi Split System Air Conditioners

DAIKIN 2MXF70T2VMA
| Power Supply | 1 phase, 220-240V/220-230V, 50/60Hz | |
| Rated Capacity | Cool (kW) | 7.0 |
| Heat (kW) | 7.0 | |
| Max Connectable Indoor Units | 2 | |
| Max Connected Indoor Unit Capacity | (kW) | 7.5 |
| Casing Colour | Ivory White | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Sound Level (Rated/Quiet) | Cool (dBA) | 51/46 |
| Heat (dBA) | 53/46 | |
| Sound Power Level (H) | Cool (dBA) | 63 |
| Heat (dBA) | 65 | |
| Dimensions (HxWxD) | (mm) | 595x845x300 |
| Weight | (kg) | 47 |
| Operation Range | Cool (°CDB) | 10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Max Piping Length | Total (m) | 30 |
| Per Room (m) | 25 | |
| Additional Charge | (g/m) | 20 (for 20m or more) |
| Max Installation Height Difference | (m) | 15 (between indoor and outdoor units) / 7.5 (between indoor units) |

DAIKIN 3MXM52RVMA
| Power Supply | 1 Phase, 220-240 V/220-230 V, 50/60 Hz | ||
| Max Connected indoor units capacity | kW | 9 | |
| Casing Colour | Ivory White | ||
| Compressor Type | Hermeticaly Sealed Swing Type | ||
| Refrigerant Type | R32 | ||
| Sound Level | Cooling | dB(A) | 45/43 |
| Heating | dB(A) | 47/45 | |
| Sound Power Level | Cooling | dB(A) | 57 |
| Heating | dB(A) | 59 | |
| Dimensions (HxWxD) | mm | 695 x 930 x 350 | |
| Machine Weight | kg | 53 | |
| Operating Range | Cooling | °CDB | -10 to 46 |
| Heating | °CWB | -15 to 18 | |
| Max Piping Length | mm | 50 (total) | |
| 30 (for one room) | |||
| Necessity of Additional Charge | g/m | 20 (for 30m or more) | |
| Max. Installation Height Difference | m | 15 (between indoor and outdoor units) / 7.5 (between indoor units | |

DAIKIN 4MXM68R2VMA
| Power Supply | 1 phase, 220-240V/220-230V, 50/60Hz | |
| Rated Capacity | Cool (kW) | 6.8 |
| Heat (kW) | 8.6 | |
| Max Connectable Indoor Units | 4 | |
| Max Connected Indoor Unit Capacity | (kW) | 11 |
| Casing Colour | Ivory White | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Sound Level (Rated/Quiet) | Cool (dBA) | 47/44 |
| Heat (dBA) | 48/46 | |
| Sound Power Level (H) | Cool (dBA) | 59 |
| Heat (dBA) | 60 | |
| Dimensions (HxWxD) | (mm) | 695x930x350 |
| Weight | (kg) | 56 |
| Operation Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Max Piping Length | Total (m) | 60 |
| Per Room (m) | 30 | |
| Additional Charge | (g/m) | 20 (for 40m or more) |
| Max Installation Height Difference | (m) | 15 (between indoor and outdoor units) / 7.5 (between indoor units) |

DAIKIN 4MXM80R2VMA
| Power Supply | 1 phase, 220-240V/220-230V, 50/60Hz | |
| Rated Capacity | Cool (kW) | 8.0 |
| Heat (kW) | 9.6 | |
| Max Connectable Indoor Units | 4 | |
| Max Connected Indoor Unit Capacity | (kW) | 14.5 |
| Casing Colour | Ivory White | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Sound Level (Rated/Quiet) | Cool (dBA) | 48/45 |
| Heat (dBA) | 49/47 | |
| Sound Power Level (H) | Cool (dBA) | 60 |
| Heat (dBA) | 61 | |
| Dimensions (HxWxD) | (mm) | 695x930x350 |
| Weight | (kg) | 61 |
| Operation Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Max Piping Length | Total (m) | 70 |
| Per Room (m) | 30 | |
| Additional Charge | (g/m) | 20 (for 40m or more) |
| Max Installation Height Difference | (m) | 15 (between indoor and outdoor units) / 7.5 (between indoor units) |

DAIKIN 5MXM100R2VMA
| Power Supply | 1 phase, 220-240V/220-230V, 50/60Hz | |
| Rated Capacity | Cool (kW) | 10.0 |
| Heat (kW) | 11.0 | |
| Max Connectable Indoor Units | 5 | |
| Max Connected Indoor Unit Capacity | (kW) | 15.6 |
| Casing Colour | Ivory White | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Sound Level (Rated/Quiet) | Cool (dBA) | 48/46 |
| Heat (dBA) | 49/47 | |
| Sound Power Level (H) | Cool (dBA) | 60 |
| Heat (dBA) | 61 | |
| Dimensions (HxWxD) | (mm) | 990x940x320 |
| Weight | (kg) | 83 |
| Operation Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Max Piping Length | Total (m) | 80 |
| Per Room (m) | 30 | |
| Additional Charge | (g/m) | 20 (for 40m or more) |
| Max Installation Height Difference | (m) | 15 (between indoor and outdoor units) / 7.5 (between indoor units) |

DAIKIN RXYMQ3AV4A
| Power Supply | 1-phase, 230-240 V, 50 Hz | ||
| Cooling Capacity | kcal/h | 7,740 | |
| Btu/h | 30,700 | ||
| kW | 9 | ||
| Heating Capacity | kcal/h | 8,600 | |
| Btu/h | 34,100 | ||
| kW | 10 | ||
| Power Consumption | Cooling | kW | 2.44 |
| Heating | 2.28 | ||
| Capacity Control | % | 24 to 100 | |
| Casing Colour | Ivory white (5Y7.5/1) | ||
| Compressor | Type | Hermetically sealed swing type | |
| Motor Output | kW | 1.92 | |
| Airflow Rate | l/s | 1,267 | |
| mᶟ/min | 76 | ||
| Dimensions (HxWxD) | mm | 990 x 940 x 320 | |
| Machine Weight | kg | 71 | |
| Sound level (Cooling/Heating) | dB(A) | 51/52 | |
| Sound power | dB(A) | 69 | |
| Operation Range | Cooling | °CDB | -5 to 46 |
| Heating | °CWB | -20 to 15.5 | |
| Refrigerant | Type | R-410A | |
| Charge | kg | 2.9 | |
| Piping connections | Liquid | mm | ø9.5 (Flare) |
| Gas | ø15.9 (Flare) | ||
| Connectable Units | Up to 5 | ||

DAIKIN RXYMQ4AV4A
| Power Supply | 1-phase, 230-240 V, 50 Hz | ||
| Cooling Capacity | kcal/h | 9,600 | |
| Btu/h | 38,200 | ||
| kW | 11.2 | ||
| Heating Capacity | kcal/h | 10,800 | |
| Btu/h | 42,700 | ||
| kW | 12.5 | ||
| Power Consumption | Cooling | kW | 2.88 |
| Heating | 2.6 | ||
| Capacity Control | % | 24 to 100 | |
| Casing Colour | Ivory white (5Y7.5/1) | ||
| Compressor | Type | Hermetically sealed swing type | |
| Motor Output | kW | 1.92 | |
| Airflow Rate | l/s | 1,267 | |
| mᶟ/min | 76 | ||
| Dimensions (HxWxD) | mm | 990 x 940 x 320 | |
| Machine Weight | kg | 71 | |
| Sound level (Cooling/Heating) | dB(A) | 52/54 | |
| Sound power | dB(A) | 70 | |
| Operation Range | Cooling | °CDB | -5 to 46 |
| Heating | °CWB | -20 to 15.5 | |
| Refrigerant | Type | R-410A | |
| Charge | kg | 2.9 | |
| Piping connections | Liquid | mm | ø9.5 (Flare) |
| Gas | ø15.9 (Flare) | ||
| Connectable Units | Up to 6 | ||

DAIKIN RXYMQ9AY1
| Power Supply | 3-phase, 380-415 V, 50 Hz | ||
| Capacity(Cooling/Heating) | |||
| 24/28 | |||
| Power Consumption | Cooling | kW | 6.88 |
| Heating | 6.82 | ||
| Capacity Control | % | 20 to 100 | |
| Casing Colour | Ivory white (5Y7.5/1) | ||
| Compressor | Type | Hermetically sealed scroll type | |
| Motor Output | kW | 4.8 | |
| Airflow Rate | l/s | 2,333 | |
| mᶟ/min | 140 | ||
| Dimensions (HxWxD) | mm | 1,430 x 940 x 320 | |
| Machine Weight | kg | 138 | |
| Sound level (Cooling/Heating) | dB(A) | 58/59 | |
| Sound power | dB(A) | 76 | |
| Operation Range | Cooling | °CDB | -5 to 46 |
| Heating | °CWB | -20 to 15.5 | |
| Refrigerant | Type | R-410A | |
| Charge | kg | 5.8 | |
| Piping connections | Liquid | mm | ø9.5 (Brazing) |
| Gas | ø22.2 (Brazing) | ||
| Connectable Units | Up to 14 | ||

DAIKIN 4MXM68RVMA
| MODEL NAME | 4MXM68RVMA | ||
| CLASSIFICATION | Heat Pump | ||
| Power Supply | 1 Phase, 220-240 V/220-230 V, 50/60 Hz | ||
| Max Connected indoor units capacity | kW | 11 | |
| Casing Colour | Ivory White | ||
| Compressor Type | Hermetically Sealed Swing Type | ||
| Refrigerant Type | R32 | ||
| Sound Level | Cooling | dB(A) | 47/44 |
| Heating | dB(A) | 48/46 | |
| Sound Power Level | Cooling | dB(A) | 59 |
| Heating | dB(A) | 60 | |
| Dimensions (HxWxD) | mm | 695 x 930 x 350 | |
| Machine Weight | kg | 56 | |
| Operating Range | Cooling | °CDB | -10 to 46 |
| Heating | °CWB | -15 to 18 | |
| Max Piping Length | mm | 60 (total) | |
| 30 (for one room) | |||
| Necessity of Additional Charge | g/m | 20 (for 30m or more) | |
| Max. Installation Height Difference | m | 15 (between indoor and outdoor units) / 7.5 (between indoor units | |

DAIKIN 5MXM100RVMA
| CLASSIFICATION | Heat Pump | ||
| Power Supply | 1 Phase, 220-240 V/220-230 V, 50/60 Hz | ||
| Max Connected indoor units capacity | kW | 15.6 | |
| Casing Colour | Ivory White | ||
| Compressor Type | Hermetically Sealed Swing Type | ||
| Refrigerant Type | R32 | ||
| Sound Level | Cooling | dB(A) | 48/46 |
| Heating | dB(A) | 49/47 | |
| Sound Power Level | Cooling | dB(A) | 60 |
| Heating | dB(A) | 61 | |
| Dimensions (HxWxD) | mm | 990 x 940 x 320 | |
| Machine Weight | kg | 83 | |
| Operating Range | Cooling | °CDB | -10 to 46 |
| Heating | °CWB | -15 to 18 | |
| Max Piping Length | mm | 80 (total) | |
| 30 (for one room) | |||
| Necessity of Additional Charge | g/m | 20 (for 40m or more) | |
| Max. Installation Height Difference | m | 15 (between indoor and outdoor units) / 7.5 (between indoor units | |

DAIKIN 4MXM80RVMA
| CLASSIFICATION | Heat Pump | ||
| Power Supply | 1 Phase, 220-240 V/220-230 V, 50/60 Hz | ||
| Max Connected indoor units capacity | kW | 14.5 | |
| Casing Colour | Ivory White | ||
| Compressor Type | Hermetically Sealed Swing Type | ||
| Refrigerant Type | R32 | ||
| Sound Level | Cooling | dB(A) | 48/45 |
| Heating | dB(A) | 49/47 | |
| Sound Power Level | Cooling | dB(A) | 60 |
| Heating | dB(A) | 61 | |
| Dimensions (HxWxD) | mm | 695 x 930 x 350 | |
| Machine Weight | kg | 56 | |
| Operating Range | Cooling | °CDB | -10 to 46 |
| Heating | °CWB | -15 to 18 | |
| Max Piping Length | mm | 70 (total) | |
| 30 (for one room) | |||
| Necessity of Additional Charge | g/m | 20 (for 40m or more) | |
| Max. Installation Height Difference | m | 15 (between indoor and outdoor units) / 7.5 (between indoor units | |

DAIKIN 3MKM52RVMA
| Power Supply | 1 phase, 220-240V/220-230V, 50/60Hz | |
| Rated Capacity | Cool (kW) | 5.2 |
| Heat (kW) | – | |
| Max Connectable Indoor Units | 3 | |
| Max Connected Indoor Unit Capacity | (kW) | 10 |
| Casing Colour | Ivory White | |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant Type | R32 | |
| Sound Level (Rated/Quiet) | Cool (dBA) | 45/43 |
| Heat (dBA) | – | |
| Sound Power Level (H) | Cool (dBA) | 57 |
| Heat (dBA) | – | |
| Dimensions (HxWxD) | (mm) | 695x930x350 |
| Weight | (kg) | 53 |
| Operation Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | – | |
| Max Piping Length | Total (m) | 50 |
| Per Room (m) | 30 | |
| Additional Charge | (g/m) | 20 (for 40m or more) |
